Date | Time | Grade in the Fall of 2023 | Program | Cost / Session |
---|---|---|---|---|
Saturday July 8 | 9:30a-11:30a | 8th-12th | Elite Setters | $55 |
Saturday July 8 | 9:30a-11:30a | 8th-12th | Elite Liberos | $55 |
Saturday July 8 | 11:45a-1:45p | 8th-12th | Elite Pins | $55 |
Saturday July 8 | 11:45a-1:45p | 8th-12th | Elite Middles | $55 |
Sunday July 9 | 9:30a-11:30a | 8th-12th | Elite Setters | $55 |
Sunday July 9 | 9:30a-11:30a | 8th-12th | Elite Liberos | $55 |
Sunday July 9 | 11:45a-1:45p | 8th-12th | Elite Pins | $55 |
Sunday July 9 | 11:45a-1:45p | 8th-12th | Elite Middles | $55 |
Visit our Summer Camps page to register for any of the above camps
At Club Fusion we want to provide our athletes and families the stability and comfort of knowing what the next club season will hold. Holding our Tryouts in July gives our athletes the ability to focus on their respective school seasons and not worry about the club season. This will also allow athletes to know their 2023-24 club program make-up before their school season officially begins to help minimize distractions and alleviate club recruiting during the school season. While this is newer to our area it was a big success the past two seasons.
July also creates an opportunity for our Fusion athletes to be provided with college recruiting assistance throughout the Fall to assist with college visits and the decision making process. We are here to help our Fusion athletes every step of the way!
What if I can’t make the July tryout date? ALL players will need to register for the initial tryout date in their age division. Additional tryouts for open positions maybe scheduled for a later date date & time that are to be announced.
Due to our facility limitations and product guarantee, we are exclusive in the number of athletes we can accept into our programs. At last summer’s tryout we accepted 460 athletes for 42 teams (out of over 600) into our Family. Although these numbers are humbling, it also means that our initial tryout dates are imperative in making the Club. IF we have positions available, we will hold individual evaluations after the initial tryout dates. All players will need to register for and attend a tryout in their age division.
If you have any questions let us know.
Sincerely,
Club Fusion Volleyball
* * * * * * * * * * * * * * * * * * * * * * * * * * *
JULY 15 - Saturday | Position | Age/Grade | Arrival-Check in | Evaluation Session |
---|---|---|---|---|
National Program | setters & defensive spec | 16s / 10th | 745a-800a | 800a-930a |
National Program | pins & middles | 16s / 10th | 945a-1000a | 1000a-1130a |
National Program | setters & defensive spec | 15s / 9th | 1200p-1215p | 1215p-145p |
National Program | pins & middles | 15s / 9th | 200p-215p | 215p-345p |
National Program | setters & defensive spec | 17s-18s / 11th-12th | 415p-430p | 430p-600p |
National Program | pins & middles | 17s-18s / 11th-12th | 615p-630p | 630p-800p |
* * * * * * * * * * * * * * * * * * * * * * * * * * *
JULY 16 - Sunday | Position | Age/Grade | Arrival-Check in | Evaluation Session |
---|---|---|---|---|
National-Premier Program | setters & defensive spec | 14s / 8th | 745a-800a | 800a-930a |
National-Premier Program | pins & middles | 14s / 8th | 945a-1000a | 1000a-1130a |
National-Premier Program | setters & defensive spec | 13s / 7th | 1200p-1215p | 1215p-145p |
National-Premier Program | pins & middles | 13s / 7th | 200p-215p | 215p-345p |
National-Premier Program | All Positions | 11s-12s / 5th-6th | 415p-430p | 430p-600p |
Select Program | setters & defensive spec | 15s-16s-17s / 9th-10th-11th | 630p-645p | 645p-800p |
Select Program | pins & middles | 15s-16s-17s / 9th-10th-11th | 815p-830p | 830p-945p |
* * * * * * * * * * * * * * * * * * * * * * * * * * *
AUGUST 27 - Sunday | Position | Age/Grade | Arrival-Check in | Evaluation Session |
---|---|---|---|---|
Select Program | ALL | 13s / 7th | 845a-900a | 900a-1100a |
Select Program | ALL | 14s / 8th | 1130a-1145a | 1145a-145p |
Select Program | ALL | 11s-12s / 5th-6th | 215p-230p | 230p-430p |