Date | Time | Grade in the Fall of 2023 | Program | Cost / Session |
---|---|---|---|---|
Saturday July 8 | 9:30a-11:30a | 8th-12th Pre-Tryout Clinic | Elite Setters Clinic | $55 |
Saturday July 8 | 9:30a-11:30a | 8th-12th Pre-Tryout Clinic | Elite Liberos Clinic | $55 |
Saturday July 8 | 11:45a-1:45p | 8th-12th Pre-Tryout Clinic | Elite Pins Clinic | $55 |
Saturday July 8 | 11:45a-1:45p | 8th-12th Pre-Tryout Clinic | Elite Middles Clinic | $55 |
Sunday July 9 | 9:30a-11:30a | 8th-12th Pre-Tryout Clinict | Elite Setters Clinic | $55 |
Sunday July 9 | 9:30a-11:30a | 8th-12th Pre-Tryout Clinic | Elite Liberos Clinic | $55 |
Sunday July 9 | 11:45a-1:45p | 8th-12th Pre-Tryout Clinic | Elite Pins Clinic | $55 |
Sunday July 9 | 11:45a-1:45p | 8th-12th Pre-Tryout Clinic | Elite Middles Clinic | $55 |
Wednesday July 12 | 5:30p-7:00p | 9th-10th | All Positions | $40 |
Wednesday July 12 | 7:00p-8:30p | 11th-12th | All Positions | $40 |
Wednesday July 19 | 5:30p-8:00p | 8th-12th | Middles Only Night | $65 |
Monday July 24 | 5:30p-800p | 8th-12th | Pins Only Night | $65 |
Wednesday July 26 | 5:30p-800p | 8th-12th | DS-Libero Academy | $65 |
Wednesday July 26 | 5:30p-800p | 8th-12th | Setter Academy | $65 |
Registration issues or questions - contact dsoller@clubfusionvb.org
Date | Time | Grades | Camp/Skills | Cost per Session |
---|---|---|---|---|
Tuesday July 11 | 1000a-1130a | 4th-8th | Level 1: Set & Serve | $35 |
Tuesday July 11 | 1000a-1130a | 4th-8th | Level 1: Pass & Serve | $35 |
Tuesday July 11 | 1145a-115p | 4th-8th | Level 1: Attack & Serve | $35 |
Thursday July 13 | 1000a-1130a | 4th-8th | Level 1: Set & Serve | $35 |
Thursday July 13 | 1000a-1130a | 4th-8th | Level 1: Pass & Serve | $35 |
Thursday July 13 | 1145a-115p | 4th-8th | Level 1: Attack & Serve | $35 |
Tuesday July 18 | 1000a-1130a | 4th-8th | Level 1: Set & Serve | $35 |
Tuesday July 18 | 1000a-1130a | 4th-8th | Level 1: Pass & Serve | $35 |
Tuesday July 18 | 1145a-115p | 4th-8th | Level 1: Attack & Serve | $35 |
Thursday July 20 | 1000a-1130a | 4th-8th | Level 1: Set & Serve | $35 |
Thursday July 20 | 1000a-1130a | 4th-8th | Level 1: Pass & Serve | $35 |
Thursday July 20 | 1145a-115p | 4th-8th | Level 1: Attack & Serve | $35 |
Tuesday July 25 | 1000a-1130a | 4th-8th | Level 1: Set & Serve | $35 |
Tuesday July 25 | 1000a-1130a | 4th-8th | Level 1: Pass & Serve | $35 |
Tuesday July 25 | 1145a-115p | 4th-8th | Level 1: Attack & Serve | $35 |
Thursday July 27 | 1000a-1130a | 4th-8th | Level 1: Set & Serve | $35 |
Thursday July 27 | 1000a-1130a | 4th-8th | Level 1: Pass & Serve | $35 |
Thursday July 27 | 1145a-115p | 4th-8th | Level 1: Attack & Serve | $35 |
Tue-Wed Aug 1,2 | 9:30a-11:30a | 5th-8th | Level 1: All Skills Middle School Prep Camp | $90 |
Registration issues or questions - contact dsoller@clubfusionvb.org
Date | Time | Grades | Camp/Skills | Cost per Session |
---|---|---|---|---|
Tuesday July 11 | 4:00p-5:30p | 6th-9th | Level 2: Set & Serve | $35 |
Tuesday July 11 | 4:00p-5:30p | 6th-9th | Level 2: Pass & Serve | $35 |
Tuesday July 11 | 5:45p-7:15p | 6th-9th | Level 2: Attack & Serve | $35 |
Thursday July 13 | 4:00p-5:30p | 6th-9th | Level 2: Set & Serve | $35 |
Thursday July 13 | 4:00p-5:30p | 6th-9th | Level 2: Pass & Serve | $35 |
Thursday July 13 | 5:45p-7:15p | 6th-9th | Level 2: Attack & Serve | $35 |
Tuesday July 18 | 4:00p-5:30p | 6th-9th | Level 2: Set & Serve | $35 |
Tuesday July 18 | 4:00p-5:30p | 6th-9th | Level 2: Pass & Serve | $35 |
Tuesday July 18 | 5:45p-7:15p | 6th-9th | Level 2: Attack & Serve | $35 |
Thursday July 20 | 4:00p-5:30p | 6th-9th | Level 2: Set & Serve | $35 |
Thursday July 20 | 4:00p-5:30p | 6th-9th | Level 2: Pass & Serve | $35 |
Thursday July 20 | 5:45p-7:15p | 6th-9th | Level 2: Attack & Serve | $35 |
Tuesday July 25 | 4:00p-5:30p | 6th-9th | Level 2: Set & Serve | $35 |
Tuesday July 25 | 4:00p-5:30p | 6th-9th | Level 2: Pass & Serve | $35 |
Tuesday July 25 | 5:45p-7:15p | 6th-9th | Level 2: Attack & Serve | $35 |
Thursday July 27 | 4:00p-5:30p | 6th-9th | Level 2: Set & Serve | $35 |
Thursday July 27 | 4:00p-5:30p | 6th-9th | Level 2: Pass & Serve | $35 |
Thursday July 27 | 5:45p-7:15p | 6th-9th | Level 2: Attack & Serve | $35 |
Tue-Wed Aug 1,2 | 9:30a-11:30a | 5th-8th | Level 2: All Skills Middle School Prep Camp | $90 |
Registration issues or questions - contact dsoller@clubfusionvb.org
Train & Play Days | 4th - 6th Grade Times | 7th - 8th Grade Times |
---|---|---|
Monday, June 5th (Evaluation Date #1) | 10:00am - 11:30am | 11:45am - 1:15pm |
Wednesday, June 7th (Evaluation Date #2) | 10:00am - 11:30am | 11:45am - 1:15pm |
Monday, June 12th (Training) | 10:00am - 11:30am | 11:45am - 1:15pm |
Wednesday, June 14th (Training) | 10:00am - 11:30am | 11:45am - 1:15pm |
Monday, July 10th (Training) | 10:00am - 11:30am | 11:45am - 1:15pm |
Wednesday, July 12th (Play Date #1) | 10:00am - 11:30am | 11:45am - 1:15pm |
Monday, July 17th (Training) | 10:00am - 11:30am | 11:45am - 1:15pm |
Wednesday, July 19th (Play Date #2) | 10:00am - 11:30am | 11:45am - 1:15pm |
Monday, July 24th (Training) | 10:00am - 11:30am | 11:45am - 1:15pm |
Wednesday, July 26th (Play Date #3) | 10:00am - 11:30am | 11:45am - 1:15pm |
Monday, July 31st (Play Date #4) | 10:00am - 11:30am | 11:45am - 1:15pm |