home Schedule/Results

18 & Under Division
 
Team List| Flow Chart
Printable Schedule| AES Results | Final Finish:  Online  | Printable
>> 18s All Tournament Team

17 & Under Division  Team List| Flow Chart 
Printable Schedule| AES Results | Final Finish:  Online  | Printable
>> 17s All Tournament Team


16 & Under Division  Team List| Flow Chart
Printable Schedule| AES Results | Final Finish:  Online  | Printable
>> 16s All Tournament Team


 
information
schedules
places
contacts
enter

Final Results:  18 & Under  |  17 & Under  |  16 & Under

Girl's 18's Division | Printable
 
Finish Team Name Team Code City/State Won Lost Won Lost
1. Mizuno SPVB 18 Elite fj8spvbg1gl Aurora, IL 8 0 18 3
2. Club Fusion 18Black fj8fsion1gl Marengo, IL 7 1 16 3
3. IlliniElite 18Cardinal fj8spvbg3gl Bloomington, IL 6 1 13 3
3. Team Z 18 Orange fj8teamz1ov Camp Dennison, OH 6 1 12 3
5. NVA 18 Red fj8nevba1gp Lincoln, NE 7 1 15 4
6. Royals fj8se Selkirk, MB, CN 6 2 13 4
7. Mizuno SPVB 18 Red fj8spvbg2gl Aurora, IL 5 2 10 4
7. Mizuno SPVB 18 White fj8spvbg4gl Aurora, IL 4 3 9 7
9. 1st Alliance 18 Silver fj8allia1gl Western Springs, IL 7 1 15 3
10. Celtic Force 18 Green fj8celtc1gl Palos Heights, IL 6 2 13 6
11. Club Fusion 18White fj8fsion2gl Marengo, IL 5 2 10 4
11. Premier 18-1 fj8premr1ov Perrysburg, OH 6 2 12 6
13. Mizuno SPVB 18 Blue fj8spvbg6gl Aurora, IL 5 3 11 6
14. Wi Jrs 181 fj8wijrs1bg Salem, WI 4 4 8 9
15. 1st Alliance 18 White fj8allia3gl Western Springs, IL 3 4 8 10
15. WIPoWer SaukCounty 181 fj8wipwr1bg Hustisford, WI 2 5 5 12
17. Team Indiana 18 Torros fj8teami1ho Indianapolis, IN 5 4 11 9
18. Milw Sting 18 Black fj8mlwst2bg Big Bend, WI 4 4 8 9
19. Dayton Jrs 18 Blue fj8djvbc1ov Fairborn, OH 3 4 7 9
19. LAVA Spartan Jrs 18-1 fj8llava1lk Lansing, MI 3 4 6 9
21. FaR Out 18-1 fj8fovbc1lk Wayland, MI 3 5 8 11
22. Dead Frog 18 Black fj8dfvbc1lk Battle Creek, MI 3 5 7 13
23. Capital 18 Elite fj8cvavb1bg McFarland, WI 2 5 5 10
23. Club Fusion 18Orange fj8fsion4gl Marengo, IL 2 5 5 11
25. Asics KIVA 18 White fj8akiva2pr Louisville, KY 5 2 12 6
26. Asics KIVA 18 Red fj8akiva1pr Louisville, KY 4 3 11 8
27. M-Juniors 18 Maize fj8premr2ov Perrysburg, OH 3 3 9 8
27. Wi Vball Academy 181 fj8wvaca1bg Green Bay, WI 3 3 10 8
29. Illini Elite 18 Black fj8spvbg5gl Bloomington, IL 4 3 11 9
30. Dunes 18 Black fj8dunes1ho Michigan City, IN 4 3 9 9
31. Avalanche 18Black fj8fsion5gl Marengo, IL 3 4 10 9
31. Club Fusion 18Blue fj8fsion3gl Marengo, IL 2 4 8 9
33. 1st Alliance 18 Red fj8allia2gl Western Springs, IL 3 4 9 11
34. NVA 18 Black fj8nevba2gp Lincoln, NE 2 5 7 12
35. Celtic Force 18 Black fj8celtc2gl Palos Heights, IL 1 5 2 12
35. Indy Juniors Paicho fj8injrs1ho Whitestown, IN 1 5 2 12
37. Mizuno SPVB 18 Navy fj8spvbg7gl Aurora, IL 7 2 16 6
38. Powerhouse 18-1 fj8pwrhs1gl Chicago, IL 3 4 9 10
39. Eau Claire Air 18-1 fj8ecair1bg Eau Claire, WI 2 4 7 11
39. Team IN 18 SuperBad fj8teami2ho Indianapolis, IN 2 4 7 9
41. Team Z 18 Navy fj8teamz2ov Camp Dennison, OH 4 3 11 8
42. Premier 18-Asics fj8premr3ov Perrysburg, OH 4 4 8 12
43. Dunes 18 Teal fj8dunes2ho Michigan City, IN 1 5 7 11
43. FVA 18 Green fj8fsion7gl Rochelle, IL 1 5 4 12
45. Inside Out 18 Nat Red fj8isovb1lk Muskegon, MI 2 5 4 12
46. Avalanche 18Silver fj8fsion6gl Marengo, IL 2 6 5 14
47. Capital 18 Navy fj8cvavb2bg McFarland, WI 0 6 1 14
47. Wi Vball Academy 182 fj8wvaca2bg Green Bay, WI 1 8 5 16
49. Wi Jrs 18Blue fj8wijrs2bg Salem, WI 0 6 1 14


Girl's 17's Division | Printable
 
Finish Team Name Team Code City/State Won Lost Won Lost
1. MAVA 17-Elite fj7mavas1pr Louisville, KY 6 1 16 5
2. Mizuno SPVB 17 Mizuno fj7spvbg3gl Aurora, IL 5 2 14 7
3. IlliniElite 17Cardinal fj7spvbg1gl Bloomington, IL 6 1 14 3
3. Team Z 17 Orange fj7teamz1ov Camp Dennison, OH 5 2 10 7
5. Asics KIVA 17 Red fj7akiva1pr Louisville, KY 7 1 14 3
6. FaR Out 17-1 fj7fovbc1lk Wayland, MI 4 2 13 8
7. Club Fusion 17Black fj7fsion1gl Marengo, IL 5 2 11 4
7. NVA 17 Red fj7nevba1gp Lincoln, NE 4 2 10 7
9. 1st Alliance 17 Silver fj7allia1gl Western Springs, IL 7 1 15 7
10. Team Z 17 Navy fj7teamz2ov Camp Dennison, OH 4 4 12 9
11. Celtic Force 17 Green fj7celtc1gl Palos Heights, IL 3 3 9 8
11. Milw Sting 17 Gold fj7mlwst1bg Big Bend, WI 5 2 13 7
13. Asics Munciana Cheetah fj7asmun1ho Muncie, IN 4 2 10 6
13. Dead Frog 17 Black fj7dfvbc1lk Battle Creek, MI 3 4 7 8
15. 1st Alliance 17 Black fj7allia2gl Western Springs, IL 5 1 14 6
16. Club Fusion 17White fj7fsion2gl Marengo, IL 4 3 12 8
17. Asics KIVA 17 White fj7akiva2pr Louisville, KY 5 2 11 6
17. NVA 17 Black fj7nevba2gp Lincoln, NE 4 3 11 8
19. Dayton Jrs 17 Blue fj7djvbc1ov Fairborn, OH 5 2 13 9
20. VIA 17 Danny fj7lavbc1by Covington, LA 4 3 11 11
21. Inside Out 17 Nat Red fj7isovb1lk Muskegon, MI 4 3 10 7
21. Milw Sting 17 Black fj7mlwst2bg Big Bend, WI 4 3 10 6
23. Wi Jrs 171 fj7wijrs1bg Salem, WI 5 3 11 6
24. Premier 17-1 fj7premr1ov Perrysburg, OH 3 5 8 13
25. M-Juniors 17 Maize fj7premr2ov Perrysburg, OH 4 3 9 10
25. St. Louis CYC 17 Green fj7slcyc1gw Saint Louis, MO 2 4 6 9
27. MI Elite 17 Titanium fj7mevbc1lk Warren, MI 2 4 7 10
27. Wi Jrs 17Blue fj7wijrs2bg Salem, WI 2 5 6 10
29. Renaissance PGH Nat'l fj7renas1ov Gibsonia, PA 6 2 14 6
30. MI Elite 17 Platinum fj7mevbc2lk Warren, MI 4 3 10 9
31. Capital 17 Elite fj7cvavb1bg McFarland, WI 4 3 10 6
31. Illini Elite 17 Black fj7spvbg2gl Bloomington, IL 3 3 9 10
33. Mizuno SPVB 17 Runbird fj7spvbg4gl Aurora, IL 4 3 10 10
34. MVA 17 Black fj7mivba1lk Grand Rapids, MI 3 4 8 13
35. Celtic Force 17 Black fj7celtc2gl Palos Heights, IL 3 4 7 9
35. Club Kace 17-1 fj7ckace1gl Chicago, IL 2 4 8 11
37. FaR Out 17-2 fj7fovbc2lk Wayland, MI 4 4 9 9
38. Indy Juniors Invasion fj7injrs1ho Whitestown, IN 3 5 6 12
39. Dayton Jrs 17 Gold fj7djvbc2ov Fairborn, OH 1 5 7 14
39. WIPoWer SaukCounty 171 fj7wipwr1bg Hustisford, WI 2 6 6 12
41. Inside Out 17 Nat Blk fj7isovb2lk Muskegon, MI 0 6 2 14
41. Smack Eastside Shocker fj7estcv1gl East Peoria, IL 1 5 3 12
43. MI Elite 17 Silver fj7mevbc4lk Warren, MI 6 2 14 7
44. Kane County 17 Gold fj7kcjrs1gl Batavia, IL 4 4 9 9
45. Club Fusion 17Blue fj7fsion3gl Marengo, IL 2 5 9 11
45. Milw Sting 17 White fj7mlwst3bg Big Bend, WI 3 4 6 9
47. Dunes 17 Teal fj7dunes2ho Michigan City, IN 2 5 4 11
47. WI PoWer Green Bay 17 fj7wipwr2bg Hustisford, WI 2 5 4 12
49. Indy Juniors Raptors fj7injrs2ho Whitestown, IN 3 6 8 12
50. Premier 17-2 fj7premr5ov Perrysburg, OH 2 6 5 12
51. Eau Claire Air 17-1 fj7ecair1bg Eau Claire, WI 1 6 2 12
51. WIPoWer SaukCounty 172 fj7wipwr3bg Hustisford, WI 0 6 0 14
53. Capital 17 Navy fj7cvavb2bg McFarland, WI 0 7 1 14


Girl's 16's Division  |  Printable

Finish Team Name Team Code City/State Won Lost Won Lost
1. Club Fusion 16Black fj6fsion1gl Marengo, IL 8 0 18 3
2. Mizuno SPVB 16 Elite fj6spvbg1gl Aurora, IL 8 1 19 5
3. Asics KIVA 16 Red fj6akiva1pr Louisville, KY 7 1 17 6
3. MAVA 16-Elite fj6mavas1pr Louisville, KY 6 1 14 4
5. 1st Alliance 16 Silver fj6allia1gl Western Springs, IL 6 1 12 4
5. IlliniElite 16Cardinal fj6spvbg3gl Bloomington, IL 6 1 13 6
7. Dunes 16 Black fj6dunes1ho Michigan City, IN 7 1 15 2
8. Team Z 16 Orange fj6teamz1ov Camp Dennison, OH 7 2 14 9
9. Club Cincinnati - SPEX fj6clcin1ov Hamilton, OH 5 2 12 4
9. Team Indiana 16 HAVOC fj6teami1ho Indianapolis, IN 6 2 12 6
11. Milw Sting 16 Gold fj6mlwst1bg Big Bend, WI 5 2 11 5
11. St. Louis CYC 16 Green fj6slcyc1gw Saint Louis, MO 5 2 12 5
13. Wi Jrs 161 fj6wijrs1bg Salem, WI 6 2 13 5
14. Avalanche 16Black fj6fsion5gl Marengo, IL 5 3 11 8
15. Celtic Force 16 Green fj6celtc1gl Palos Heights, IL 4 3 13 8
15. Mi Elite 16 Titanium fj6mevbc1lk Warren, MI 5 2 12 6
17. Club Fusion 16White fj6fsion2gl Marengo, IL 4 2 11 5
17. IVA 16 Gold Robertson fj6iniva1ho Indianapolis, IN 3 3 7 7
19. Dead Frog 16 Black fj6dfvbc1lk Battle Creek, MI 6 2 15 6
20. Capital 16 Elite fj6cvavb1bg McFarland, WI 5 4 13 9
21. LVBR 16 Josh fj6lavbc1by Covington, LA 2 4 7 10
21. Mizuno SPVB 16 Soph fj6spvbg2gl Aurora, IL 3 3 9 9
23. Club Fusion 16Blue fj6fsion3gl Marengo, IL 2 4 6 9
23. Lions 16-1 fj6allia2gl Western Springs, IL 4 3 9 7
25. Mizuno SPVB 16 Red fj6spvbg4gl Aurora, IL 5 3 12 8
26. River City 16-1 fj6rv Waupun, WI 4 4 8 10
27. Dunes 16 Teal fj6dunes2ho Michigan City, IN 4 4 9 10
27. Milw Sting 16 Black fj6mlwst2bg Big Bend, WI 4 4 10 8
29. Club Elite 16-Black fj6allia4gl Western Springs, IL 2 5 6 10
29. NVA 16 Red fj6nevba1gp Lincoln, NE 3 4 8 9
31. Team Indiana 16 Pumas fj6teami2ho Indianapolis, IN 5 4 11 11
32. MVA 16 Black fj6mivba1lk Grand Rapids, MI 3 5 7 13
33. Capital 16 Navy fj6cvavb2bg McFarland, WI 3 5 8 12
33. Club Fusion 16Orange fj6fsion4gl Marengo, IL 2 5 5 11
35. Celtic Force 16 Black fj6celtc2gl Palos Heights, IL 2 5 4 10
35. WIPoWer SaukCounty 161 fj6wipwr1bg Hustisford, WI 2 5 4 11
37. Union 16-1 fj6union1pr New Albany, IN 8 1 16 5
38. Premier 16-1 fj6premr1ov Perrysburg, OH 6 3 13 9
39. M-Juniors 16 Maize fj6premr2ov Perrysburg, OH 4 4 8 9
39. Renaissance PGH Nat'l fj6renas1ov Gibsonia, PA 5 3 13 7
41. FaR Out 16-2 fj6fovbc2lk Wayland, MI 3 4 7 9
41. FVA 16 Green fj6fsion7gl Rochelle, IL 4 3 8 6
41. Mizuno SPVB 16 Blue fj6spvbg7gl Aurora, IL 4 3 10 8
41. Smack Eastside Tsunami fj6estcv1gl East Peoria, IL 2 5 5 10
45. TeamZ 16 Navy fj6teamz2ov Camp Dennison, OH 6 3 13 7
46. Asics KIVA 16 White fj6akiva2pr Louisville, KY 4 4 10 11
47. FaR Out 16-1 fj6fovbc1lk Wayland, MI 3 5 8 11
47. Indy Juniors Ninjas fj6injrs1ho Whitestown, IN 4 4 9 9
49. Mizuno SPVB 16 Navy fj6spvbg8gl Aurora, IL 1 6 7 12
49. Mizuno SPVB 16 White fj6spvbg6gl Aurora, IL 3 4 7 9
49. Wi Vball Academy 161 fj6wvaca1bg Green Bay, WI 3 4 6 8
49. WIPoWer SaukCounty 162 fj6wipwr5bg Hustisford, WI 2 4 4 11
53. Illini Elite 16 Black fj6spvbg5gl Bloomington, IL 5 4 12 10
54. MI Elite 16 Platinum fj6mevbc2lk Warren, MI 3 6 8 12
55. Kane County 16 Navy fj6kcjrs2gl Batavia, IL 2 6 4 12
55. Wi Vball Academy 162 fj6wvaca2bg Green Bay, WI 3 5 7 11
57. Club Kace 16-1 fj6ckace1gl Chicago, IL 1 6 3 12
57. Inside Out 16 Nat Red fj6isovb1lk Muskegon, MI 1 6 6 12
57. LAVA Spartan Jrs 16-1 fj6llava1lk Lansing, MI 2 5 4 11
57. Powerhouse 16-1 fj6pwrhs1gl Chicago, IL 1 6 2 12
61. Dead Frog 16 Green fj6dfvbc2lk Battle Creek, MI 4 4 9 10
62. Avalanche 16Silver fj6fsion6gl Marengo, IL 3 6 8 15
63. Premier 16-2 fj6premr3ov Perrysburg, OH 3 5 7 11
63. Wi Jrs 16Blue fj6wijrs2bg Salem, WI 2 6 5 13
65. Capital 16 Blue fj6cvavb3bg McFarland, WI 0 7 0 14
65. Powerhouse 16-2 fj6pwrhs2gl Chicago, IL 0 7 0 14
65. WI PoWer Green Bay 16 fj6wipwr2bg Hustisford, WI 0 6 2 14
65. WI PoWer Madison 16 R fj6wipwr3bg Hustisford, WI 0 7 1 14
HOME | INFORMATION | SCHEDULES | PLACES TO STAY | CONTACTS Copyright © 2007 Club Fusion, Inc.
All Rights Reserved